MokerLink 8 Port 2.5 Gigabit PoE Web Managed Switch with 10G SFP, 8 Port PoE IEEE802.3af/at, 120W, Managed Fanless Wall Switch
8 x porte Ethernet 2.5Gigabit, supporto 10/100/1000M/2.5G adattivo. 1 x porta SFP 10G (modulo 1G / 2.5G compatibile, massima potenza di uscita 120W di supporto, alimentazione integrata rende l'installazione più facile. Supporto IEEE 802.3af / a PoE, ogni alimentatore massimo porta ha raggiunto 30W. Supporto dispositivo / porta query, PoE port gestito e varie configurazioni L2: come VLAN, QoS, sicurezza, multicast, tabella indirizzi MAC, diagnosi, aggregazione statica, LACP, ecc. Indicatore di alimentazione
$139,99
Promemoria per la riduzione dei prezzi
- Codice articolo: POE-2G08110GSM
- Disponibilità: Disponibile







Fai una domanda sul prodotto
Nota bene: Non immettere codice HTML!
| Ethernet Switch Hardware Specifications | |
| Product Model | POE-2G08110GSM |
| Product Name | 8-Port 2.5G Web Managed PoE Switch with 1-Port 10G SFP+ |
| Ethernet Port | 8*100/1000/2500M PoE port + 1*10G SFP port |
| Switching Capacity | 60Gbps |
| Throughput | 44.64Mpps |
| Packet Buffer | 8Mbit |
| MAC Address | 4K |
| Transfer Mode | Store and forward |
| Network protocol | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE802.3ab (Gigabit Ethernet) IEEE 802.3bz (5G Ethernet) IEEE 802.3z (Gigabit Ethernet) IEEE 802.3ae (10G Gigabit Ethernet) IEEE802.3x (Flow Control) |
| PoE Protocol | IEEE802.3af (15.4W), IEEE802.3at (30W), PoE port output voltage: DC 44-57V |
| POE Pin | 1/2+; 3/6- |
| Industry Standard | EMI: FCC Part 15 CISPR (EN55032) class A EMS: EN61000-4-2 (ESD), EN61000-4-5 (Surge) |
| Network Medium | Multi-mode Fiber: 50/125, 62.5/125, 100/140um Single-mode Fiber: 8/125, 8.7/125, 9/125, 10/125um |
| Fiber Medium | Multimode optical fiber: 50/125, 62.5/125, 100/140um Single-mode optical fiber: 8/125, 8.7/125, 9/125, 10/125um |
| Lighting Protection | Common mode 6KV;Differential mode 2KV;ESD: Air 8KV, Contact 6KV |
| Working Environment | Operating temperature: -10~50°C, Storage temperature: -40~70°C, Operating humidity: 10%~90%, no condensation, Storage humidity: 5%~95%, no condensation |
| LED Indicator | PWR(Power) On: Powered on, Off: Powered off; 1-8 Port Green Light On: 2.5G Link normal, Off: Link blocked, Flashing: Data transmitting; 1-8 Port Yellow Light On: 10/100/1000M Link normal, Off: Link blocked, Flashing: Data transmitting; 9 Port Green Light Blue Light Blue on: 10G link, Green on:1000/2500M link Off: Link blocked, Flashing: Data transmitting; 1-8 PoE Light On:PoE power supply Off:PoE not powered; POE Max Power light Off: ≤ 90%, Flashing: 90% - 95%, On: 95% - 100% |
| Structure Size | Product Dimensions: 220*161*44mm Package Dimensions: 315*215*85mm Product N.W: 0.91KG Product G.W: 1.23KG |
| Installation | Desktop/Wall Mount |
| Shell | Black Color, Metal Shell |
| Power Voltage | Input voltage: AC 100-240 V 50/60HZ, Supply power: DC 52V 1.92A, Product power: maximum 10W PoE power: maximum 90W |
| Package List | Switch 1pcs, Specification 1pcs, Power adapter 1pcs |
| Software Function | L2 Features, VLAN, QoS, Trunk, IGMP, etc |





